2025-2026 Enrichment Clubs & Athletics
2025-2026 AM/PM Enrichment Clubs and Athletics
AM Enrichment Clubs 7:15AM-8:00AM
| Program | Advisor(s) | Day of the Week | Room |
| Basketball Practice (Varsity Boys) | Mr. Cummings & Mr. Galinsky | Monday | 3rd and 5th Floor Gymnasiums |
| Hydroponics Gardening Club | Ms. Haag | Tuesday | 422 |
| Intramural Soccer | Mr. Questel | Tuesday, Wednesday, & Friday | 3rd Floor Gymnasium |
| Jewelry Club | Ms. Carlucci & Ms. Overton | Tuesday | 321 |
| Badminton | Ms. Fulgoni & Ms. Healy | Wednesday | 217 |
| The Howler (School Newspaper) | Ms. Liverani & Mr. Ricciardi | Wednesday & Friday | Weight Room |
| Cricut Club | Ms. Kamitsis | Thursday | 521 |
| Volleyball (7th & 8th Graders) | Ms. Fulgoni & Ms. Healy | Thursday | 3rd Floor Gymnasium |
| Volleyball (6th Graders) | Ms. Fulgoni & Ms. Healy | Friday | 5th Floor Gymnasium |
Tuesday PM Enrichment Clubs 2:20PM-3:10PM (Unless Different Time Specified)-Students Report to Cafeteria after PM Homeroom
| Program | Advisor(s) | Room |
| Art Club (ends at 4PM) | Ms. Herrand | 311 |
| Basketball (JV Girls ends at 4PM) | Mr. Hoblin & Ms. McNamara | 5th Floor Gymnasium |
| Basketball (Varsity Boys ends at 4PM) | Mr. Cummings & Mr. Galinsky | 3rd Floor Gymnasium |
| Board Games Club | Ms. Hoblin | 332 |
| Crafts Club | Ms. Wilson | 239 |
| Glam Me Up | Ms. Thomas | 406 |
| Guitar Club | Mr. Isom | 111 |
| History Through Film | Mr. Chin | 335 |
| Infento Club | Ms. Fulay | 135 |
| Minecraft Club | Mr. Kellenberger | 438 |
| Photography Club | Ms. Zinn | 513 |
| Rock Band | Mr. Behlivanis | 127 |
| Spirit Squad Practice | Ms. Kleopoulos, Ms. Natale, & Ms. Treadwell | 134 |
| Student Government | Ms. Dolan & Mr. Lesser | 526 |
| Ukulele Club | Mr. Grimes | 137 |
Wednesday PM Enrichment Clubs 2:20PM-3:10PM (Unless Different Time Specified)-Students Report to Cafeteria after PM Homeroom
| Program | Advisor(s) | Room |
| Basketball (JV Boys ends at 4PM) | Mr. Mendez | 3rd Floor Gymnasium |
| Basketball (JV Girls ends at 4PM) | Mr. Hoblin & Ms. McNamara | 5th Floor Gymnasium |
| Board Games Club | Ms. Sherlock | 417 |
| Battle of the Boroughs (ends at 3:30) | Ms. Fulay & Mr. Kellenberger | 135 |
| Dance Company (ends at 4:00PM) | Ms. Knights | 134 |
| Hallyn Club (Korean Wave Club) | Mr. Weng Lin | 334 |
| History Through Film | Mr. Chin | 335 |
| Knitting Club | Ms. Pagoulatos | 324 |
| Lego Robotics Club | Ms. Fulgoni & Ms. Moroney | Library |
| Science & Engineering A | Ms. Forde-Mason | 422 |
| Science & Engineering B | Mr. Levy | 425 |
| Yearbook | Ms. Carlucci | 321 |
Thursday PM Enrichment Clubs 2:20PM-3:10PM (Unless Different Time Specified)-Students Report to Cafeteria after PM Homeroom
| Program | Advisor(s) | Room |
| Baseball Club | Mr. Murray | 524 |
| Basketball (JV Boys ends at 4:00PM) | Mr. Mendez | 3rd Floor Gymnasium |
| Basketball (Varsity Girls ends at 4:00PM) | Mr. Hoblin & Ms. McNamara | 5th Floor Gymnasium |
| Board Games Club | Ms. Hoblin | 332 |
| Community Gardening Club | Ms. Miller | 436 |
| Dungeons & Dragons Club | Mr. Kellenberger | 438 |
| Rock Band | Mr. Behlivanis | 127 |
Friday PM Enrichment Clubs 2:20PM-3:10PM (Unless Different Time Specified)-Students Report to Cafeteria after PM Homeroom
| Program | Advisor(s) | Room |
| Basketball (Varsity Boys ends at 4PM) | Mr. Cummings & Mr. Galinsky | 3rd Floor Gymnasium |
| Flag Football | Mr. Marconi | 5th Floor Gymnasium |
| Gaming Guild | Mr. Obeng | 525 |